2015-10-16 - Internationale Rassehundausstellung - Dortmund
Edit results
Show information | |
---|---|
Judge: | Horst Kliebenstein (DE) |
Show date: | 16/10/2015 |
Submitted by: | 23011086 |
Submitted on: | 19/10/2015 |
MALES: | ||||
Youth class (9-18 months) | ||||
1. | Gin Tonic vom Dreiburgenblick | excellent | Youth Winner | |
Middle class | ||||
1. | Erwin z Katusického dvora (_?) | excellent | VDH-ChA, res. CAC, res. CACIB | |
Open class | ||||
1. | Enno vom Dreiburgenblick (MIX: Saarloos?) | excellent | BOS, CAC, CACIB, VDH-ChA | |
. | Carlson von Westerode | good | ||
FEMALES: | ||||
Youth class (9-18 months) | ||||
1. | Melisa Black sea Wolfdog (MIX: Saarloos!) | excellent | Youth Winner | |
Middle class | ||||
1. | Nedyalka Zlatá Palz | excellent | ||
Open class | ||||
1. | Crying Wolf (MIX: Saarloos!) Jayarani | excellent | VDH-ChA | |
2. | Vilja-Lara od Úhoště (MIX: AWD! Saarloos?) | excellent | ||
Working class | ||||
1. | Dobrica vom Dreiburgenblick | excellent | BOB, Best Female, CAC, CACIB, VDH-ChA | |
Champion class | ||||
1. | Beyzanur z Molu Es (_?) | excellent | VDH-ChA, res. CAC, res. CACIB | |
Photo gallery >> Dog Shows >> 2015-10-16 Internationale Rassehundausstellung - Dortmund (DE) >>