Puppy (6-9 months) |
| 1. | Nuage de la Louve Blanche (MIX: AWD! Saarloos!) | muito promissor | |
| 2. | Alistar II Black sea Wolfdog (MIX: Saarloos?) | muito promissor | |
| 3. | Akinom Eso von Isegrims Erben | muito promissor | |
| 4. | Nahok du Domaine de la Combe Noire (MIX: REG! Mutara?) | muito promissor | |
| . | Njörd de la Louve Blanche (MIX: AWD! Saarloos!) | muito promissor | |
| . | Alvar Danuvius von Isegrims Erben | muito promissor | |
|
Youth class (9-18 months) |
| 1. | Joy Wolf ArQeVa (_?) | excelente | World Junior Winner, Campeão Jovem |
| 2. | Arimminum Gideon Neal | excelente | res. Campeão Jovem |
| 3. | Mephystos de la Louve Blanche (MIX: AWD! Saarloos!) | excelente | |
| 4. | Cullen Miracle Mia | excelente | |
| . | Primo von Königs-Terry (MIX: AWD! Saarloos!) | excelente | |
| . | O'Taris Malý Bysterec | excelente | |
| . | Oskar Kati-vlčí mak | excelente | |
| . | Jonny z Katusického dvora (_?) | excelente | |
| . | Go Camo z Molu Es (_?) | excelente | |
| . | Eros Storm Body Vlčí démon | excelente | |
| . | Arimminum (_?) Hiras | excelente | |
| . | Arimminum (_?) Haragorn | excelente | |
| . | Alien Sguardo del lupo (MIX: Saarloos?) | excelente | |
| . | Arimminum Galahad | excelente | |
| . | Unai Olim Palus | excelente | |
| . | Valar Olim Palus | excelente | |
|
Middle class |
| 1. | Cheyen Dakmat | excelente | VDH-ChA |
| 2. | Malinko Vlck du Domaine de la Combe Noire | excelente | res. VDH-ChA |
| 3. | Lesath Leeroy Olim Palus Malý Bysterec | excelente | |
| 4. | Maickan du Domaine de la Combe Noire | excelente | |
| . | Radogost II z Peronówki FCI | excelente | |
| . | Epoha Viktorii (MIX: Mutara?) Daimond | excelente | |
| . | My Kayden de la Légende du Loup Noir (MIX: Saarloos?) | excelente | |
| . | Maki des Feux d'Or (MIX: Saarloos!) | excelente | |
| . | Boreas Svítynus z Rasoviska | excelente | |
|
Classe Aberta |
| 1. | Kraken Kuklík (MIX: Mutara?) | excelente | CAC, CACIB, VDH-ChA, Campeão Mundial |
| 2. | Mukki -priv. Mignard- (MIX: AWD! Saarloos!) | excelente | res. CACIB, res. VDH-ChA |
| 3. | John Snow de l'âme des Loups (MIX: Saarloos!) | excelente | |
| 4. | Arimminum Cairo | excelente | |
| . | Ablaze Smaug Tratto dal Lupo | excelente | |
| . | Amoux vom Schreiners Brünnele (MIX: AWD! Saarloos?) | excelente | |
| . | Another King -Cuore di Lupo MMXI- (MIX: Mutara?) | excelente | |
| . | Anthrax Wolf dal Campo (MIX: REG! Mutara!) | excelente | |
| . | Argo Jago Siluc -priv. Cassiani- (MIX: Saarloos?) | excelente | |
| . | Baron Vlčí tlapka | excelente | |
| . | Black Forrest von Da Ma Kennel Wolf (MIX: Saarloos!) | excelente | |
| . | Charon Srdcerváč | excelente | |
| . | Cullen Wolf Lucky of Lukava (MIX: Mutara?) | excelente | |
| . | Erron z Molu Es (_?) | excelente | |
| . | Even Passo del Lupo (MIX: REG! Mutara!) | excelente | |
| . | Finik of Mountainwolves (MIX: Saarloos?) | excelente | |
| . | Finn z Katusického dvora (_?) | excelente | |
| . | Flirt od Starkej (MIX: AWD! Saarloos?) | excelente | |
| . | Geckyl du Domaine de la Combe Noire | excelente | |
| . | Gioy dei Lupi di Gubbio | excelente | |
| . | Hrašek vom Dreiburgenblick (MIX: Saarloos?) | excelente | |
| . | Leyko -priv. Venel- (MIX: Saarloos! AWD?) | excelente | |
| . | Orson Grey Střípek snů | excelente | |
| . | Nikolaj Zlatá Palz | excelente | |
|
Classe Trabalho |
| 1. | Budulínek z Molu Es (_?) | excelente | VDH-ChA |
| 2. | Antares -priv. Gilardi- (MIX: REG! Mutara?) | excelente | res. VDH-ChA |
| 3. | Enno vom Dreiburgenblick (MIX: Saarloos?) | excelente | |
|
Classe Campeão |
| 1. | Erwin z Katusického dvora (_?) | excelente | VDH-ChA |
| 3. | A'Natan -priv. Perrotta- (MIX: AWD? Mutara?) | excelente | |
| 4. | Cazan -Lupi della Valle del Diavolo- (MIX: AWD? Mutara?) | excelente | |
| . | Ezra si Nasce Lupi del Montale | excelente | |
| . | Fenix -del Lupo Dee Visse- (MIX: Saarloos?) | excelente | |
| . | Gorkem du Domaine de la Combe Noire (MIX: REG!) | excelente | |
| . | Secchi Lupusek | excelente | |
| . | Lykanös de la Louve Blanche (MIX: AWD! Saarloos!) | excelente | |
| . | Javir Kuklík (MIX: Mutara?) | excelente | |
| . | Gin Tonic vom Dreiburgenblick | excelente | |
| . | Dungie Darko Lupi del Montale | excelente | |
| . | Aragorn -Lupi della Majella- | excelente | |
| . | Cassidy Nemo me impune lacessit | excelente | |
| . | Arimminum (MIX: AWD? Mutara?) Yunkai Valar | excelente | |
| . | Caspian dei Lupi di Gubbio -I Lupi di Gubbio- | excelente | |
| . | Dena Ayiana (MIX: Saarloos?) Hugson’s Franck | excelente | |
| . | Anuk Atius Tirawa | excelente | |
| . | Cirion Potomok vlkov | excelente | |
| . | Easy Boy Shout von Paraj Auta (MIX: Saarloos?) | excelente | |
| . | Dark Shadow the Wolf I. Lord of Lasvegas | excelente | |
| . | Zero Passo del Lupo (MIX: REG! Mutara!) | disqualification | |
|
Veteran class |
| 1. | Arimminum Olcan | excelente | BOB, Melhor Veterano, VDH-ChA |
| 2. | Czambor z Vlčího dubu | excelente | res. VDH-ChA |
| 3. | Keoma vom Westerwälder Berg | excelente | |
| 4. | Eso spod Ďumbiera | excelente | |
| . | Idefix vom Wengerhof | excelente | |
| . | Bel Canto du Domaine de la Combe Noire | excelente | |
|
|
Puppy (6-9 months) |
| 1. | Kirria z Katusického dvora (_?) | muito promissor | |
| 2. | Wyaking Olim Palus | muito promissor | |
| 3. | Avaya Valentina von Isegrims Erben | muito promissor | |
| 4. | Lakota dei Lupi di Gubbio | muito promissor | |
| . | Crakenne du Domaine de la Combe Noire | excelente | |
| . | Crakenne du Domaine de la Combe Noire | excelente | |
| . | Nagykan de la Louve Blanche (MIX: AWD! Saarloos!) | muito promissor | |
| . | Natyve de la Louve Blanche (MIX: AWD! Saarloos!) | promissor | |
|
Youth class (9-18 months) |
| 1. | Arimminum (_?) Irys l'Esprit des Loup | excelente | BIS 2. (Junior), BOS, Melhor Filhote, World Junior Winner, Campeão Jovem |
| 2. | Kora dei Lupi di Gubbio | excelente | res. Campeão Jovem |
| 3. | Fleur Malou Grey Diamond | excelente | |
| 4. | Orava Malý Bysterec | excelente | |
| . | Kiwi Komorebi -I Lupi di Lu- | excelente | |
| . | Mamma Mia Lupi Si Nasce | excelente | |
| . | History Šedý poklad (MIX: AWD! Saarloos? Mutara?) | excelente | |
| . | Harriett z Molu Es (_?) | excelente | |
| . | Hannah Šedý poklad (MIX: AWD! Saarloos? Mutara?) | excelente | |
| . | Crying Wolf 1996 (MIX: Saarloos?) Unykan | excelente | |
| . | Casablanca Bubbledog (MIX: AWD? Mutara?) | excelente | |
| . | C.Hilli Bubbledog (MIX: AWD? Mutara?) | excelente | |
| . | Berenike Gribedyr (MIX: Saarloos? Mutara?) | excelente | |
| . | Baranya Panera Kalimero Bohemica (MIX: AWD! Saarloos?) | excelente | |
| . | Arimminum Glowy Ariel | excelente | |
| . | Onchu Kuklík (MIX: AWD? Mutara?) | excelente | |
| . | Nala de La Gretosa (MIX: Saarloos!) | muito bom | |
| . | Olinka Kati-vlčí mak | muito bom | |
| . | Jezinka ArQeVa (_?) | muito bom | |
| . | Janie z Katusického dvora (_?) | muito bom | |
| . | Arimminum (_?) Hindia | muito bom | |
| . | Daenerys Salto del Lupo | muito bom | |
| . | Rea Raiju Lupi del Montale | muito bom | |
| . | N'lyanna Wolves Of Winter (MIX: REG!) | muito bom | |
| . | Happy Wolf Šedý poklad (MIX: AWD! Saarloos? Mutara?) | disqualification | |
|
Middle class |
| 1. | Charis Dakmat | excelente | VDH-ChA |
| 2. | Massaï Mara du Domaine de la Combe Noire | excelente | res. VDH-ChA |
| 3. | Mayukhi du Domaine de la Combe Noire | excelente | |
| 4. | Arwen Miracle Mia (_?) | excelente | |
| . | Armonic Alice -priv. Lambrocco- (MIX: REG! Mutara!) | excelente | |
| . | Grisca Lucky of Lukava (MIX: Mutara?) | excelente | |
| . | Gina Lucky of Lukava (MIX: Mutara?) | excelente | |
| . | Dreamskyline (_?) Beautiful Drusilla | muito bom | |
| . | Aisha Kalimero Bohemica (MIX: AWD! Saarloos?) | muito bom | |
|
Classe Aberta |
| 2. | Arimminum Bagheera | excelente | res. VDH-ChA |
| 3. | Mina de La Gretosa | excelente | |
| . | Jürka de la Louve Blanche (MIX: AWD! Saarloos!) | excelente | |
| . | Meika de la Louve Blanche (MIX: AWD! Saarloos!) | excelente | |
| . | Lipika du Domaine de la Combe Noire (MIX: REG! Mutara?) | excelente | |
| . | Nedyalka Zlatá Palz | excelente | |
| . | Saffo Olim Palus | excelente | |
| . | Alkaida z Rudého Údolí (_?) | excelente | |
| . | Łojma II z Peronówki FCI | excelente | |
| . | Aljaška z Rudého Údolí (_?) | excelente | |
| . | Baffy Atius Tirawa | excelente | |
| . | Tovekällan's (_?) Absorbing Rainbow | excelente | |
| . | Wickey II od Úhoště (MIX: Saarloos?) | excelente | |
| . | Ennie II od Úhoště | excelente | |
| . | Crying Wolf 1996 (MIX: Saarloos?) Grace | excelente | |
| . | Ayasha Atius Tirawa | excelente | |
| . | Arya Stark Tratto dal Lupo | excelente | |
| . | Arimminum (MIX: AWD? Mutara?) Yukon | excelente | |
| . | Ina weep Wolf Lupi di Montemorello | muito bom | |
| . | Clelia Passo del Lupo (MIX: REG! Mutara!) | disqualification | |
|
Classe Trabalho |
| 1. | Amazing Grace Siluc -priv. Cassiani- (MIX: Saarloos?) | excelente | VDH-ChA |
| 2. | Arimminum (MIX: AWD? Mutara?) Yasmeen | excelente | res. VDH-ChA |
| 3. | Arimminum (MIX: AWD? Mutara?) Saba | excelente | |
| 4. | Crying Wolf 1996 (MIX: AWD! Saarloos?) My Diamond | excelente | |
| . | Dobrica vom Dreiburgenblick | excelente | |
| . | Himalaya della Vittoria Alata | excelente | |
|
Classe Campeão |
| 1. | Enigma Šedý poklad (MIX: AWD! Saarloos?) | excelente | CAC, CACIB, VDH-ChA, Campeão Mundial |
| 4. | Diana Amarcord -Lupi del Baldo- (MIX: Mutara?) | excelente | |
| . | Evita von Keschla | excelente | |
| . | Jaden du Domaine de la Combe Noire (MIX: REG!) | excelente | |
| . | Quássia II od Úhoště (MIX: Saarloos?) | excelente | |
| . | Tabatha Tatra spod Ďumbiera | excelente | |
| . | X-trovertida Fuerta Atropa Bella Donna | excelente | |
| . | Eetee II od Úhoště | excelente | |
| . | Dolce Lucky of Lukava (MIX: Mutara?) | excelente | |
| . | Connie Vlčí tlapka | excelente | |
| . | Arimminum (MIX: Saarloos?) Lady Audrey | excelente | |
| . | Arimminum (_?) Neem | excelente | |
| . | Arimminum Queen Sanuye | excelente | |
| . | Atari-Willow Wolf of Mystika | excelente | |
| . | Best-Afrika Tana del Lupo | excelente | |
| . | Cayenne lo Spirito del Lupo | excelente | |
| . | Chilli von Königs-Terry (MIX: AWD! Saarloos!) | excelente | |
| . | Arimminum Hantaywee | excelente | |
| . | Selvaggia Passo del Lupo (MIX: REG! Mutara!) | disqualification | |
|
Veteran class |
| 1. | Vilja-Lara od Úhoště (MIX: AWD! Saarloos?) | excelente | |
| 2. | Brixa vom Dreiburgenblick | excelente | |
| 3. | Amy Kuklík (MIX: Mutara?) | excelente | |
| 4. | Gradisca Olim Palus | excelente | |
| . | Gjawa von der Wolfsranch | excelente | |
| . | Crying Wolf (MIX: Saarloos!) Jayarani | muito bom | |
| . | Crakenne du Domaine de la Combe Noire | muito bom | |
|
|