Baby (3-6 months) |
| 1. | Diablo Passo del Lupo (MIX: REG! Mutara!) | veel belovend | |
| 2. | Connor di Maggio Italia | veel belovend | |
|
Puppy (6-9 maanden) |
| 1. | Freki Sotis | veel belovend | BIS 1. (Junior) |
| 2. | Balthazar Blake -della Dahlia- (MIX: Mutara?) | veel belovend | |
| 3. | Foresta Incantata (MIX: Mutara?) Yunik Bang | veel belovend | |
| 4. | Baal Sibillini wolf -Lupi di Aldan- | veel belovend | |
|
Youth class (9-18 months) |
| 1. | Caspian dei Lupi di Gubbio -I Lupi di Gubbio- | uitmuntend | Junior Club Winner, Jeugd Winner |
| 2. | Devil Maverick -Canto dei Lupi- | uitmuntend | |
| 3. | Ares -dei Maggio- | uitmuntend | |
| 4. | Fire Storm Lupi di Montemorello | uitmuntend | |
| . | Colinn Lupi -I Lupi di Gubbio- | ??? | |
| . | Bartok Dark Demoniak -priv. Benni- | uitmuntend | |
| . | Rascal Passo del Lupo (MIX: AWD? Mutara?) | uitmuntend | |
| . | Udug z Peronówki FCI | uitmuntend | |
| . | Artax -L'occhio del Lupo- | uitmuntend | |
| . | Misha -priv. Geremicca- | uitmuntend | |
| . | Arimminum Exian | uitmuntend | |
| . | Edie Srdcerváč | zeer goed | |
| . | Ber serk -dei Maggio- | zeer goed | |
| . | Ulisse Passo del Lupo (MIX: Mutara?) | zeer goed | |
| . | Ostin Lupi del Montale | zeer goed | |
| . | Bell -dei Maggio- | zeer goed | |
| . | Rusty Passo del Lupo (MIX: AWD? Mutara?) | zeer goed | |
| . | Arshavin -priv. Vimercati- (MIX: Mutara?) | zeer goed | |
| . | Destiny Kael -Balze del Lupo- (MIX: Mutara?) | goed | |
| . | Blizzard Amant Gris | goed | |
| . | Alpha -priv. Della Vedova- | goed | |
| . | Ares -priv. Maniello- | goed | |
|
Middle class |
| 1. | -Athanòr Lupus- Aleister Crowley | uitmuntend | |
| 2. | Ares -non Solo Lupo- | uitmuntend | |
| 3. | Arci -dei Maggio- | uitmuntend | |
| 4. | -Athanòr Lupus- Alì | uitmuntend | |
| 5. | Foresta Incantata (MIX: Mutara?) Ulwarth | uitmuntend | |
| 6. | Ares -I Lupi dello Stretto- | uitmuntend | |
| 7. | Nyo Lupi del Montale | uitmuntend | |
| 8. | Deevak Balze del Lupo -Balze del Lupo- (MIX: Mutara?) | zeer goed | |
| 9. | Taresh-Tanay l'Amico del Lupo | zeer goed | |
|
Open klasse |
| 1. | Zenith od Úhoště (MIX: Saarloos?) | uitmuntend | CAC, res. CACIB |
| 2. | Elkim Wolf -Lupi di Montemorello- | uitmuntend | |
| 3. | -Athanòr Lupus- Akela | uitmuntend | |
| 4. | Olaf Passo del Lupo (MIX: Mutara?) | uitmuntend | |
| . | Foresta Incantata (MIX: Mutara?) Numenor | uitmuntend | |
| . | Vektor Passo del Lupo (MIX: Mutara?) | uitmuntend | |
| . | Algiz Lupi di Gubbio -I Lupi di Gubbio- | uitmuntend | |
| . | Ringo Passo del Lupo (MIX: Mutara?) | uitmuntend | |
| . | Blusterer -Running Wolf- (MIX: Mutara?) | uitmuntend | |
| . | Crying Wolf 1996 (MIX: Saarloos?) Mounthy | uitmuntend | |
| . | Oberon Passo del Lupo (MIX: Mutara?) | zeer goed | |
| . | Nadie Passo del Lupo (MIX: Mutara?) | zeer goed | |
| . | Alvin Passo del Lupo (MIX: AWD? Mutara?) | zeer goed | |
| . | Gold -lo Spirito del Lupo- | zeer goed | |
| . | Perkun z Peronówki FCI | zeer goed | |
| . | Laars -Lupi del Montale- | zeer goed | |
| . | Jakari spod Ďumbiera | goed | |
|
Gebruikshonden klasse |
| 1. | Arimminum Storm | uitmuntend | CAC |
| 2. | Arimminum Zeus | uitmuntend | res. CAC |
| 3. | Haki Passo del Lupo (MIX: Mutara?) | uitmuntend | |
| 4. | Bosco -dei Navarri- | zeer goed | |
| . | Voice of Wolf z Molu Es (MIX: Mutara?) | zeer goed | |
| . | Eclisse Passo del Lupo | zeer goed | |
|
Kampioensklasse |
| 1. | Arimminum Big Wakan Wolf | uitmuntend | BOS, Beste Reu, CAC, CACIB, European Winner |
| 2. | Arimminum Nouau | uitmuntend | |
| 3. | Crying Wolf (MIX: Saarloos?) Gisotsu | uitmuntend | |
| 4. | Ezechiele Olim Palus | uitmuntend | |
| . | Amore Mio Srdcerváč | uitmuntend | |
| . | Crying Wolf Echo | uitmuntend | |
| . | Amarok Arimminum -priv. Mazzoni- (MIX: AWD? Mutara?) | uitmuntend | |
| . | Gohr Zion Olim Palus | uitmuntend | |
| . | Hitt spod Ďumbiera | uitmuntend | |
| . | Glock Arian Passo del Lupo (_?) | uitmuntend | |
| . | Arimminum Zibibbo | uitmuntend | |
| . | Aragorn -di Merlino- | uitmuntend | |
| . | Morfeo Passo del Lupo | zeer goed | |
| . | Arimminum Olcan | zeer goed | |
| . | Cheope -priv. Di Franco- | zeer goed | |
|
Veteran class |
| 1. | Argo Passo del Lupo | zeer goed | |
|
|
Baby (3-6 months) |
| 1. | Bea -Lupi del Baldo- | veel belovend | |
| 2. | Deha Passo del Lupo (MIX: REG! Mutara!) | veel belovend | |
| 3. | Lupimax Dew -Lupimax- | veel belovend | |
| 4. | Khira -del Parco Naturale- (MIX: Mutara?) | veel belovend | |
| . | Ellysia Passo del Lupo (MIX: Mutara?) | zeer goed | |
| . | Day Dream -Lupimax- | veel belovend | |
| . | Du Du Samah von Paraj Auta | veel belovend | |
| . | Gizèle de la Louve Blanche (MIX: AWD! Saarloos!) | disqualification | |
|
Puppy (6-9 maanden) |
| 1. | Bluemoon of Glory -della Dahlia- (MIX: Mutara?) | veel belovend | |
| 2. | Foresta Incantata (MIX: Mutara?) Yphigenia | veel belovend | |
| 3. | Xezbeth z Peronówki FCI | veel belovend | |
| 4. | Foresta Incantata (MIX: Mutara?) Yshir | veel belovend | |
| . | Alice Lucky of Lukava (MIX: Mutara?) | veel belovend | |
| . | Amelia Lucky of Lukava (MIX: Mutara?) | veel belovend | |
|
Youth class (9-18 months) |
| 1. | Arlen Passo del Lupo (MIX: Mutara?) | uitmuntend | |
| 2. | Ellis z Blatnických vinic | uitmuntend | |
| 3. | Foggy Wolf Lupi di Montemorello | uitmuntend | |
| 4. | Shila dei Rianka -dei Rianka- | uitmuntend | |
| . | Whispering Wolf (MIX: Saarloos?) Catori Liza | uitmuntend | |
| . | Jungle Jiulia Olim Palus | uitmuntend | |
| . | Connie Gubbio -I Lupi di Gubbio- | uitmuntend | |
| . | Cute Lupimax -Lupimax- | uitmuntend | |
| . | Aurora di Cifelle (MIX: Mutara?) | uitmuntend | |
| . | Blu Kiba -dei Maggio- | uitmuntend | |
| . | Dazzling Nova -Running Wolf- | uitmuntend | |
| . | Dakotania -Running Wolf- | uitmuntend | |
| . | Asia -priv. Alton- (MIX: Mutara?) | uitmuntend | |
| . | Cuma -Lupifelix- | uitmuntend | |
| . | Himalaya della Vittoria Alata | uitmuntend | |
| . | Dalilà Zoe -Running Wolf- | uitmuntend | |
| . | Ajša Vikvel wolf | uitmuntend | |
| . | Nicolette Bully royal club | uitmuntend | |
| . | Géméhtoues des Loups de l'Ostrevent (MIX: AWD! Saarloos! Mutara?) | zeer goed | |
| . | Foresta Incantata (MIX: Mutara?) Wake Up Black Mamba | zeer goed | |
| . | Kristal -priv. Bignamini- | zeer goed | |
| . | Giovanna della Vittoria Alata | zeer goed | |
| . | Arimminum Extra Edition | zeer goed | |
| . | Arimminum Eywa | zeer goed | |
| . | Arimminum Dwyn | disqualification | |
|
Middle class |
| 1. | -Athanòr Lupus- Aradia | uitmuntend | |
| 2. | Rose Passo del Lupo (MIX: Mutara?) | uitmuntend | |
| 3. | Athena -dei Maggio- | uitmuntend | |
| 4. | Ika -dell'Irco Sortiere- | uitmuntend | |
| . | -Athanòr Lupus- Akira | uitmuntend | |
| . | Charisma -Lupifelix- | uitmuntend | |
| . | Quanja Passo del Lupo (MIX: Mutara?) | uitmuntend | |
| . | Belle Sissi' Auta Paraj -von Paraj Autaa- (MIX: Saarloos!) | zeer goed | |
| . | -Athanòr Lupus- Aileen | zeer goed | |
| . | Kora Lupi dei Camurati | zeer goed | |
|
Open klasse |
| 1. | Jenna -Lupi del Baldo- | uitmuntend | |
| 2. | Yukon z Molu Es (_?) | uitmuntend | |
| 3. | Fara z Oravy | uitmuntend | |
| 4. | Chiba -Running Wolf- | uitmuntend | |
| . | Foresta Incantata (MIX: REG! Mutara!) Ozzy | uitmuntend | |
| . | Be Crazy Safira -Running Wolf- (MIX: Mutara?) | uitmuntend | |
| . | Fibi Passo del Lupo (MIX: Mutara?) | uitmuntend | |
| . | Nanael -della Lacha- | zeer goed | |
| . | Shiva -priv. Orpelli- | zeer goed | |
| . | Di'samadů de la Mollynière de Lo'Scale | zeer goed | |
| . | Orsa Passo del Lupo (MIX: Mutara?) | zeer goed | |
| . | Lilly l'Amico del Lupo | zeer goed | |
| . | Zephira Passo del Lupo | zeer goed | |
| . | Jalisca les P'tits Loups d'Amour (MIX: AWD! Saarloos?) | zeer goed | |
| . | Maya -priv. Narcisi- (MIX: REG!) | disqualification | |
|
Gebruikshonden klasse |
| 1. | Chanel Passo del Lupo (MIX: Mutara?) | uitmuntend | CAC, res. CACIB |
| 2. | Ashoka -dei Navarri- | uitmuntend | res. CAC |
| 3. | Zodea Passo del Lupo | uitmuntend | |
| 4. | Arimminum Blaze of Glory | uitmuntend | |
|
Kampioensklasse |
| 1. | Giuditta Passo del Lupo (MIX: Mutara?) | uitmuntend | BOB, Beste Teef, CACIB, Winner of Europe |
| 2. | Evita Passo del Lupo (MIX: Mutara?) | uitmuntend | |
| 3. | Joy Montale -Lupi del Montale- | uitmuntend | |
| 4. | Cayenne Passo del Lupo | uitmuntend | |
| . | Grisca Passo del Lupo (MIX: Mutara?) | uitmuntend | |
| . | Morgana Passo del Lupo | uitmuntend | |
| . | Alud -Lupimax- | uitmuntend | |
| . | Helena Oskár Dór | uitmuntend | |
| . | -Il Branco della Luna Piena- Nikita | zeer goed | |
| . | Arimminum Naboo | zeer goed | |
|
Veteran class |
| 1. | Caya Zlatá Palz | uitmuntend | |
| 2. | Goody od Úhoště | uitmuntend | |
| 3. | Ombra Passo del Lupo | uitmuntend | |
| 4. | Masha Passo del Lupo | uitmuntend | |
|
|