Baby (3-6 months) |
| 1. | Freedom Hunter Lupi del Baldo | very promissing | |
| 2. | Glock Pack (MIX: Mutara?) Ezel Avery | very promissing | |
| . | Glock Pack (MIX: Mutara?) Eppan Burk | promissing | |
|
Puppy (6-9 months) |
| 1. | Bivoj III od Úhoště (MIX: Mutara?) | very promissing | |
| 2. | A'Egill -Branco dei Lupi- (MIX: Mutara?) | very promissing | |
| . | Xeyron lo Spirito del Lupo (MIX: Mutara?) | promissing | |
|
Youth class (9-18 months) |
| 1. | Egon -Lupi del Baldo- | excellent | |
| 2. | Koh-I-Noor Lupi Si Nasce | excellent | |
| 3. | Ereinion -Lupi del Baldo- | excellent | |
| 4. | Oliver Malý Bysterec | excellent | |
| . | Conan della Favola del Lupo | very good | |
| . | O'Taris Malý Bysterec | very good | |
| . | Cuzco -il Charisma del Lupo- (MIX: Mutara?) | very good | |
| . | Cabo Cruz -il Charisma del Lupo- (MIX: Mutara?) | very good | |
| . | Quma Wolf Lupi di Montemorello (MIX: Mutara?) | very good | |
| . | Eros Storm Body Vlčí démon | good | |
| . | Warrior Sky lo Spirito del Lupo | good | |
| . | -Akeom- Little piece of Heaven | good | |
| . | Igor Viktor Ricky's Wolf (MIX: Mutara?) | good | |
|
Middle class |
| 1. | Fumihiko Lupi Si Nasce | excellent | |
| 2. | Ignis Daemon Athanòr Lupus | excellent | |
| 3. | Beks -Alba del Lupo- (MIX: Mutara?) | excellent | |
| . | Fuhrer-Lupi della Majella -Lupi della Majella- | very good | |
| . | Caio Giulio Caesare -dei Lupi di Castro- (MIX: REG! AWD?) | very good | |
| . | -Glock Pack- (MIX: Mutara?) Caos de Caracas | very good | |
| . | Fumiaki Lupi Si Nasce | very good | |
| . | Glock Pack (MIX: Mutara?) Darek Velcan | good | |
| . | Victor Hugo -lo Spirito del Lupo- (MIX: Mutara?) | good | |
| . | Stratos -lo Spirito del Lupo- (MIX: Mutara?) | good | |
| . | Kilimanjaro Magic Wolf de Lobos de Bilsaru | sufficient | |
|
Open class |
| 1. | Honolulu Lupi Si Nasce | excellent | |
| 2. | -Glock Pack- (_?) Atreiu G'Pack | excellent | |
| 3. | Enea -il Sentiero del Lupo- | excellent | |
| 4. | -Athanòr Lupus- Caron Dimonio | excellent | |
| . | Ayron AMJ -priv. Cassiani- (MIX: Saarloos?) | excellent | |
| . | Amoux vom Schreiners Brünnele (MIX: AWD! Saarloos?) | excellent | |
| . | Buakaw Por Pramuk Lupi Si Nasce (_?) | excellent | |
| . | Athanòr Lupus Floyd Heywood | very good | |
| . | -Glock Pack- (MIX: Mutara?) Biturbo Gundam | very good | |
| . | Faruk dei Lupi di Gubbio | very good | |
| . | Athanòr Lupus (MIX: Mutara?) Deus ex Machina | very good | |
| . | Nergui Kratos Lupi di Montemorello (MIX: Mutara?) | very good | |
| . | -Athanòr Lupus- Cerberus Animae | very good | |
| . | Argo Jago Siluc -priv. Cassiani- (MIX: Saarloos?) | very good | |
| . | Bravethor -della Favola del Lupo- | very good | |
| . | B-Zagor -Lupi del Baldo- | good | |
| . | Amarok z Molu Es (_?) | good | |
| . | Dinamo Miami -Lupi del Baldo- (MIX: Mutara?) | good | |
| . | Lukas Zsar Lupimax | good | |
| . | Tusk Wild -Lupi del Montale- | good | |
| . | Ares -priv. Caimi- (MIX: AWD? Mutara?) | good | |
| . | Fire Storm Lupi di Montemorello | good | |
|
Champion class |
| 1. | Ezra si Nasce Lupi del Montale | excellent | BOB, Best Male |
| 2. | Arimminum (MIX: AWD? Mutara?) Yunkai Valar | excellent | |
| 3. | Ainur -della Favola del Lupo- (MIX: Saarloos?) | excellent | |
| 4. | Cazan -Lupi della Valle del Diavolo- (MIX: AWD? Mutara?) | excellent | |
| . | Arkansas -il Charisma del Lupo- (MIX: Mutara?) | excellent | |
| . | Foresta Incantata (MIX: Mutara?) Boromir | excellent | |
| . | Q-aku Lupi del Montale | excellent | |
| . | Fenix -del Lupo Dee Visse- (MIX: Saarloos?) | excellent | |
| . | Bajkal od Našej Vlčice | excellent | |
|
Veteran class |
| 1. | Ezechiele Olim Palus | excellent | Best Veteran |
|
|
Baby (3-6 months) |
| 1. | Admired Miranda -dei Serlupi- (MIX: Mutara?) | very promissing | Best Baby |
| 2. | Baba Yaga -priv. Benetti- (_?) | very promissing | |
| 3. | Beja Montale vom Schreiners Brünnele | very promissing | |
| . | Aura Pungente -dei Serlupi- (MIX: Mutara?) | very promissing | |
| . | Flame Lupi del Baldo | very promissing | |
| . | Famelika Lupi del Baldo | promissing | |
| . | Ignis Daemon Athanòr Lupus | promissing | |
| . | Flower Power Lupi del Baldo | promissing | |
|
Puppy (6-9 months) |
| 1. | Kiwi Komorebi -I Lupi di Lu- | very promissing | Best Puppy |
| 2. | Arimminum (_?) Irys l'Esprit des Loup | very promissing | |
|
Youth class (9-18 months) |
| 1. | Ermione Vlčí démon | excellent | Best Junior |
| 2. | Cinderella della Favola del Lupo | excellent | |
| . | Rea Raiju Lupi del Montale | very good | |
| . | Dulcis in Fundo Wolfdog Land | very good | |
| . | Queen Lyzbeth Lupi di Montemorello (MIX: Mutara?) | very good | |
| . | Orava Malý Bysterec | very good | |
| . | -Akeom- Adaal Akeom | very good | |
| . | Cristal Alba del Lupo (MIX: AWD? Mutara?) | very good | |
| . | -Akeom- Anays Akj Destiny | very good | |
| . | Blonde Berenikis -Asaland- | good | |
|
Middle class |
| 1. | Africa Twin -priv. Benetti- (_?) | excellent | BOS, Best Female |
| 2. | Glock Pack (MIX: Mutara?) Dharma Wyf | excellent | |
| 3. | Funny Girls -Ezechielelupo- | excellent | |
| . | Dafne -priv. Salvemini- (MIX: Mutara?) | excellent | |
| . | Oraya Wolf Lupi di Montemorello (MIX: Mutara?) | excellent | |
| . | Tonight Stella Umbra (MIX: AWD? Mutara?) | excellent | |
| . | Arimminum (MIX: Mutara?) Ayra | very good | |
| . | Daniza Ker Glock Pack (MIX: Mutara?) | very good | |
| . | -Glock Pack- (MIX: Mutara?) Cantabrica Luna | very good | |
| . | Jillian di Lu per Glock Pack -I Lupi di Lu- (_?) | very good | |
| . | Glock Pack (MIX: Mutara?) Deianira Zen | very good | |
|
Open class |
| 1. | Shiver -il Sentiero del Lupo- | excellent | |
| 2. | Amazing Grace Siluc -priv. Cassiani- (MIX: Saarloos?) | excellent | |
| 3. | Nedyalka Zlatá Palz | excellent | |
| 4. | -Glock Pack- (MIX: Mutara?) Bee Bee Hatzumono | excellent | |
| . | Bloody Yama -del Lupo Dee Visse- (MIX: Saarloos?) | very good | |
| . | Bodhi Dharma -della Favola del Lupo- | very good | |
| . | Fibi Passo del Lupo (MIX: Mutara?) | very good | |
| . | Kinley Mavis -priv. Angilella-Kytýrová- (_?) | very good | |
| . | Diva Aska -Paradiso dei Lupi- (MIX: Mutara?) | very good | |
| . | -Glock Pack- (_?) Algida Keiko | very good | |
| . | First Star Siria -I Lupi di Lu- (_?) | very good | |
| . | Claymore -Lupi della Majella- | very good | |
| . | Peppermint Patty Lupi di Montemorello (MIX: Saarloos?) | good | |
|
Champion class |
| 1. | Diana Amarcord -Lupi del Baldo- (MIX: Mutara?) | excellent | |
| 2. | Żela z Peronówki FCI | excellent | |
| 3. | Arimminum (MIX: AWD? Mutara?) Yasmeen | excellent | |
| . | Foggy Wolf Lupi di Montemorello | very good | |
|
Veteran class |
| 1. | Breezewolf -Lupi di Montemorello- | excellent | |
| 2. | Vilja-Lara od Úhoště (MIX: AWD! Saarloos?) | excellent | |
| 3. | Cristall -dei Rianka- | excellent | |
|
|