Coming litter: Chasing glory FCI (2025-01-06)
Earliest date of pick up: | 2025-01-06 | ||||||||||||||||||||||||
Padre: | Antiva Chasing glory FCI, HD: A, ED: A (0-0), DM: N/N 1 x BIS 1. (Baby), 3 x Best Baby, 1 x Best Puppy, 4 x Best Junior, 5 x Youth Winner, 6 x CWC, 2 x BOB, 3 x Best Male, 2 x CACIB, 1 x CAC, 1 x res. CAC, 1 x res. CACIB, 1 x BOS, 1 x Grand Prix Slovakia Puppy Winner, 1 x Młodziezowy Zwycięzca Polski, 1 x Zwycięzca Pomorza | ||||||||||||||||||||||||
Madre: | Crazy Chasing glory FCI, HD: A, ED: A (0-0), DM: N/DM 3 x Best Baby, 3 x Best Junior, 3 x Youth Winner, 3 x BOS, 6 x CWC, 4 x Best Female, 1 x Best Working dog, 3 x CACIB, 1 x BOB, 1 x res. CACIB, 1 x BIS 4. (Working), Ch.SK.Puppy, J.Ch.PL | ||||||||||||||||||||||||
Contact languages: | |||||||||||||||||||||||||
Kennel name: | Chasing glory FCI kennel breeding dogs with FCI registered (or recognized) pedigrees | ||||||||||||||||||||||||
Indirizzo: | Leśna 58 | ||||||||||||||||||||||||
Città: | 06-400 Gąski, Ciechanów | ||||||||||||||||||||||||
Paese: | Polonia | ||||||||||||||||||||||||
WWW: | http://chasinggloryfci.com | ||||||||||||||||||||||||
E-mail: | |||||||||||||||||||||||||
Telefono: | +48 785 813702 | ||||||||||||||||||||||||
More contact info: | Forum: Ameda | ||||||||||||||||||||||||
Informazioni aggiuntive: |
Information about parents: | ||
---|---|---|
Padre: | Madre: | |
Dog name: | Antiva Chasing glory FCI | Crazy Chasing glory FCI |
Foto: | ||
Date of birth: | 2022.11.03 | 2021.02.08 |
Salute: | HD: A , ED: A (0-0) , Mielopatia Degenerativa (DM): N/N , Nanismo: N/DW | HD: A , ED: A (0-0) , Mielopatia Degenerativa (DM): N/DM , Nanismo: N/N |
Risultati esposizioni: | 1 x BIS 1. (Baby), 3 x Best Baby, 1 x Best Puppy, 4 x Best Junior, 5 x Youth Winner, 6 x CWC, 2 x BOB, 3 x Best Male, 2 x CACIB, 1 x CAC, 1 x res. CAC, 1 x res. CACIB, 1 x BOS, 1 x Grand Prix Slovakia Puppy Winner, 1 x Młodziezowy Zwycięzca Polski, 1 x Zwycięzca Pomorza | 3 x Best Baby, 3 x Best Junior, 3 x Youth Winner, 3 x BOS, 6 x CWC, 4 x Best Female, 1 x Best Working dog, 3 x CACIB, 1 x BOB, 1 x res. CACIB, 1 x BIS 4. (Working), Ch.SK.Puppy, J.Ch.PL |
Work & training: | PLMT1, PLMT2, SVP1 | SVP1 |