Coming litter: z Peronówki FCI (2024-12-01)
Earliest date of pick up: | 2024-12-01 | ||||||||||||||||||||||||
Padre: | Argo Malý Bysterec, HD: B, ED: A (0-0), DM: N/N 1 x BIS 1. (Puppy), 3 x Best Puppy, 3 x Best Junior, 3 x Youth Winner, 1 x BOS, 4 x Best Male, 2 x CACIB, 7 x CWC, 2 x BOB, J.Ch.PL | ||||||||||||||||||||||||
Madre: | Vajana Girios dvasia, HD: A, ED: A (0-0), DM: N/N 1 x BOB, 1 x Best Female, 2 x CWC | ||||||||||||||||||||||||
Contact languages: | |||||||||||||||||||||||||
Kennel name: | z Peronówki FCI kennel breeding dogs with FCI registered (or recognized) pedigrees | ||||||||||||||||||||||||
Indirizzo: | Późna 26 | ||||||||||||||||||||||||
Città: | 66-620 Późna k/Gubina | ||||||||||||||||||||||||
Paese: | Polonia | ||||||||||||||||||||||||
WWW: | http://www.zperonowki.com | ||||||||||||||||||||||||
E-mail: | |||||||||||||||||||||||||
Telefono: | +48 601 812184 | ||||||||||||||||||||||||
More contact info: | Forum: z Peronówki Skype: margo-czw | ||||||||||||||||||||||||
Informazioni aggiuntive: |
Information about parents: | ||
---|---|---|
Padre: | Madre: | |
Dog name: | Argo Malý Bysterec | Vajana Girios dvasia |
Foto: | ||
Date of birth: | 2023.01.02 | 2019.11.04 |
Salute: | HD: B , ED: A (0-0) , Mielopatia Degenerativa (DM): N/N , Nanismo: N/DW | HD: A , ED: A (0-0) , Mielopatia Degenerativa (DM): N/N , Nanismo: N/N |
Risultati esposizioni: | 1 x BIS 1. (Puppy), 3 x Best Puppy, 3 x Best Junior, 3 x Youth Winner, 1 x BOS, 4 x Best Male, 2 x CACIB, 7 x CWC, 2 x BOB, J.Ch.PL | 1 x BOB, 1 x Best Female, 2 x CWC |
Work & training: |