Puppy (6-9 months) |
| 1. | Nuage de la Louve Blanche (MIX: AWD! Saarloos!) | very promissing | |
| 2. | Alistar II Black sea Wolfdog (MIX: Saarloos?) | very promissing | |
| 3. | Akinom Eso von Isegrims Erben | very promissing | |
| 4. | Nahok du Domaine de la Combe Noire (MIX: REG! Mutara?) | very promissing | |
| . | Njörd de la Louve Blanche (MIX: AWD! Saarloos!) | very promissing | |
| . | Alvar Danuvius von Isegrims Erben | very promissing | |
|
Youth class (9-18 months) |
| 1. | Joy Wolf ArQeVa (_?) | kitűno | World Junior Winner, Youth Winner |
| 2. | Arimminum Gideon Neal | kitűno | res. Youth Winner |
| 3. | Mephystos de la Louve Blanche (MIX: AWD! Saarloos!) | kitűno | |
| 4. | Cullen Miracle Mia | kitűno | |
| . | Primo von Königs-Terry (MIX: AWD! Saarloos!) | kitűno | |
| . | O'Taris Malý Bysterec | kitűno | |
| . | Oskar Kati-vlčí mak | kitűno | |
| . | Jonny z Katusického dvora (_?) | kitűno | |
| . | Go Camo z Molu Es (_?) | kitűno | |
| . | Eros Storm Body Vlčí démon | kitűno | |
| . | Arimminum (_?) Hiras | kitűno | |
| . | Arimminum (_?) Haragorn | kitűno | |
| . | Alien Sguardo del lupo (MIX: Saarloos?) | kitűno | |
| . | Arimminum Galahad | kitűno | |
| . | Unai Olim Palus | kitűno | |
| . | Valar Olim Palus | kitűno | |
|
Middle class |
| 1. | Cheyen Dakmat | kitűno | VDH-ChA |
| 2. | Malinko Vlck du Domaine de la Combe Noire | kitűno | res. VDH-ChA |
| 3. | Lesath Leeroy Olim Palus Malý Bysterec | kitűno | |
| 4. | Maickan du Domaine de la Combe Noire | kitűno | |
| . | Radogost II z Peronówki FCI | kitűno | |
| . | Epoha Viktorii (MIX: Mutara?) Daimond | kitűno | |
| . | My Kayden de la Légende du Loup Noir (MIX: Saarloos?) | kitűno | |
| . | Maki des Feux d'Or (MIX: Saarloos!) | kitűno | |
| . | Boreas Svítynus z Rasoviska | kitűno | |
|
Open class |
| 1. | Kraken Kuklík (MIX: Mutara?) | kitűno | CAC, CACIB, VDH-ChA, World Winner |
| 2. | Mukki -priv. Mignard- (MIX: AWD! Saarloos!) | kitűno | res. CACIB, res. VDH-ChA |
| 3. | John Snow de l'âme des Loups (MIX: Saarloos!) | kitűno | |
| 4. | Arimminum Cairo | kitűno | |
| . | Ablaze Smaug Tratto dal Lupo | kitűno | |
| . | Amoux vom Schreiners Brünnele (MIX: AWD! Saarloos?) | kitűno | |
| . | Another King -Cuore di Lupo MMXI- (MIX: Mutara?) | kitűno | |
| . | Anthrax Wolf dal Campo (MIX: REG! Mutara!) | kitűno | |
| . | Argo Jago Siluc -priv. Cassiani- (MIX: Saarloos?) | kitűno | |
| . | Baron Vlčí tlapka | kitűno | |
| . | Black Forrest von Da Ma Kennel Wolf (MIX: Saarloos!) | kitűno | |
| . | Charon Srdcerváč | kitűno | |
| . | Cullen Wolf Lucky of Lukava (MIX: Mutara?) | kitűno | |
| . | Erron z Molu Es (_?) | kitűno | |
| . | Even Passo del Lupo (MIX: REG! Mutara!) | kitűno | |
| . | Finik of Mountainwolves (MIX: Saarloos?) | kitűno | |
| . | Finn z Katusického dvora (_?) | kitűno | |
| . | Flirt od Starkej (MIX: AWD! Saarloos?) | kitűno | |
| . | Geckyl du Domaine de la Combe Noire | kitűno | |
| . | Gioy dei Lupi di Gubbio | kitűno | |
| . | Hrašek vom Dreiburgenblick (MIX: Saarloos?) | kitűno | |
| . | Leyko -priv. Venel- (MIX: Saarloos! AWD?) | kitűno | |
| . | Orson Grey Střípek snů | kitűno | |
| . | Nikolaj Zlatá Palz | kitűno | |
|
Working class |
| 1. | Budulínek z Molu Es (_?) | kitűno | VDH-ChA |
| 2. | Antares -priv. Gilardi- (MIX: REG! Mutara?) | kitűno | res. VDH-ChA |
| 3. | Enno vom Dreiburgenblick (MIX: Saarloos?) | kitűno | |
|
Champion class |
| 1. | Erwin z Katusického dvora (_?) | kitűno | VDH-ChA |
| 3. | A'Natan -priv. Perrotta- (MIX: AWD? Mutara?) | kitűno | |
| 4. | Cazan -Lupi della Valle del Diavolo- (MIX: AWD? Mutara?) | kitűno | |
| . | Ezra si Nasce Lupi del Montale | kitűno | |
| . | Fenix -del Lupo Dee Visse- (MIX: Saarloos?) | kitűno | |
| . | Gorkem du Domaine de la Combe Noire (MIX: REG!) | kitűno | |
| . | Secchi Lupusek | kitűno | |
| . | Lykanös de la Louve Blanche (MIX: AWD! Saarloos!) | kitűno | |
| . | Javir Kuklík (MIX: Mutara?) | kitűno | |
| . | Gin Tonic vom Dreiburgenblick | kitűno | |
| . | Dungie Darko Lupi del Montale | kitűno | |
| . | Aragorn -Lupi della Majella- | kitűno | |
| . | Cassidy Nemo me impune lacessit | kitűno | |
| . | Arimminum (MIX: AWD? Mutara?) Yunkai Valar | kitűno | |
| . | Caspian dei Lupi di Gubbio -I Lupi di Gubbio- | kitűno | |
| . | Dena Ayiana (MIX: Saarloos?) Hugson’s Franck | kitűno | |
| . | Anuk Atius Tirawa | kitűno | |
| . | Cirion Potomok vlkov | kitűno | |
| . | Easy Boy Shout von Paraj Auta (MIX: Saarloos?) | kitűno | |
| . | Dark Shadow the Wolf I. Lord of Lasvegas | kitűno | |
| . | Zero Passo del Lupo (MIX: REG! Mutara!) | megfelelö | |
|
Veteran class |
| 1. | Arimminum Olcan | kitűno | BOB, Best Veteran, VDH-ChA |
| 2. | Czambor z Vlčího dubu | kitűno | res. VDH-ChA |
| 3. | Keoma vom Westerwälder Berg | kitűno | |
| 4. | Eso spod Ďumbiera | kitűno | |
| . | Idefix vom Wengerhof | kitűno | |
| . | Bel Canto du Domaine de la Combe Noire | kitűno | |
|
|
Puppy (6-9 months) |
| 1. | Kirria z Katusického dvora (_?) | very promissing | |
| 2. | Wyaking Olim Palus | very promissing | |
| 3. | Avaya Valentina von Isegrims Erben | very promissing | |
| 4. | Lakota dei Lupi di Gubbio | very promissing | |
| . | Crakenne du Domaine de la Combe Noire | kitűno | |
| . | Crakenne du Domaine de la Combe Noire | kitűno | |
| . | Nagykan de la Louve Blanche (MIX: AWD! Saarloos!) | very promissing | |
| . | Natyve de la Louve Blanche (MIX: AWD! Saarloos!) | promissing | |
|
Youth class (9-18 months) |
| 1. | Arimminum (_?) Irys l'Esprit des Loup | kitűno | BIS 2. (Junior), BOS, Best Junior, World Junior Winner, Youth Winner |
| 2. | Kora dei Lupi di Gubbio | kitűno | res. Youth Winner |
| 3. | Fleur Malou Grey Diamond | kitűno | |
| 4. | Orava Malý Bysterec | kitűno | |
| . | Kiwi Komorebi -I Lupi di Lu- | kitűno | |
| . | Mamma Mia Lupi Si Nasce | kitűno | |
| . | History Šedý poklad (MIX: AWD! Saarloos? Mutara?) | kitűno | |
| . | Harriett z Molu Es (_?) | kitűno | |
| . | Hannah Šedý poklad (MIX: AWD! Saarloos? Mutara?) | kitűno | |
| . | Crying Wolf 1996 (MIX: Saarloos?) Unykan | kitűno | |
| . | Casablanca Bubbledog (MIX: AWD? Mutara?) | kitűno | |
| . | C.Hilli Bubbledog (MIX: AWD? Mutara?) | kitűno | |
| . | Berenike Gribedyr (MIX: Saarloos? Mutara?) | kitűno | |
| . | Baranya Panera Kalimero Bohemica (MIX: AWD! Saarloos?) | kitűno | |
| . | Arimminum Glowy Ariel | kitűno | |
| . | Onchu Kuklík (MIX: AWD? Mutara?) | kitűno | |
| . | Nala de La Gretosa (MIX: Saarloos!) | nagyon jó | |
| . | Olinka Kati-vlčí mak | nagyon jó | |
| . | Jezinka ArQeVa (_?) | nagyon jó | |
| . | Janie z Katusického dvora (_?) | nagyon jó | |
| . | Arimminum (_?) Hindia | nagyon jó | |
| . | Daenerys Salto del Lupo | nagyon jó | |
| . | Rea Raiju Lupi del Montale | nagyon jó | |
| . | N'lyanna Wolves Of Winter (MIX: REG!) | nagyon jó | |
| . | Happy Wolf Šedý poklad (MIX: AWD! Saarloos? Mutara?) | megfelelö | |
|
Middle class |
| 1. | Charis Dakmat | kitűno | VDH-ChA |
| 2. | Massaï Mara du Domaine de la Combe Noire | kitűno | res. VDH-ChA |
| 3. | Mayukhi du Domaine de la Combe Noire | kitűno | |
| 4. | Arwen Miracle Mia (_?) | kitűno | |
| . | Armonic Alice -priv. Lambrocco- (MIX: REG! Mutara!) | kitűno | |
| . | Grisca Lucky of Lukava (MIX: Mutara?) | kitűno | |
| . | Gina Lucky of Lukava (MIX: Mutara?) | kitűno | |
| . | Dreamskyline (_?) Beautiful Drusilla | nagyon jó | |
| . | Aisha Kalimero Bohemica (MIX: AWD! Saarloos?) | nagyon jó | |
|
Open class |
| 2. | Arimminum Bagheera | kitűno | res. VDH-ChA |
| 3. | Mina de La Gretosa | kitűno | |
| . | Jürka de la Louve Blanche (MIX: AWD! Saarloos!) | kitűno | |
| . | Meika de la Louve Blanche (MIX: AWD! Saarloos!) | kitűno | |
| . | Lipika du Domaine de la Combe Noire (MIX: REG! Mutara?) | kitűno | |
| . | Nedyalka Zlatá Palz | kitűno | |
| . | Saffo Olim Palus | kitűno | |
| . | Alkaida z Rudého Údolí (_?) | kitűno | |
| . | Łojma II z Peronówki FCI | kitűno | |
| . | Aljaška z Rudého Údolí (_?) | kitűno | |
| . | Baffy Atius Tirawa | kitűno | |
| . | Tovekällan's (_?) Absorbing Rainbow | kitűno | |
| . | Wickey II od Úhoště (MIX: Saarloos?) | kitűno | |
| . | Ennie II od Úhoště | kitűno | |
| . | Crying Wolf 1996 (MIX: Saarloos?) Grace | kitűno | |
| . | Ayasha Atius Tirawa | kitűno | |
| . | Arya Stark Tratto dal Lupo | kitűno | |
| . | Arimminum (MIX: AWD? Mutara?) Yukon | kitűno | |
| . | Ina weep Wolf Lupi di Montemorello | nagyon jó | |
| . | Clelia Passo del Lupo (MIX: REG! Mutara!) | megfelelö | |
|
Working class |
| 1. | Amazing Grace Siluc -priv. Cassiani- (MIX: Saarloos?) | kitűno | VDH-ChA |
| 2. | Arimminum (MIX: AWD? Mutara?) Yasmeen | kitűno | res. VDH-ChA |
| 3. | Arimminum (MIX: AWD? Mutara?) Saba | kitűno | |
| 4. | Crying Wolf 1996 (MIX: AWD! Saarloos?) My Diamond | kitűno | |
| . | Dobrica vom Dreiburgenblick | kitűno | |
| . | Himalaya della Vittoria Alata | kitűno | |
|
Champion class |
| 1. | Enigma Šedý poklad (MIX: AWD! Saarloos?) | kitűno | CAC, CACIB, VDH-ChA, World Winner |
| 4. | Diana Amarcord -Lupi del Baldo- (MIX: Mutara?) | kitűno | |
| . | Evita von Keschla | kitűno | |
| . | Jaden du Domaine de la Combe Noire (MIX: REG!) | kitűno | |
| . | Quássia II od Úhoště (MIX: Saarloos?) | kitűno | |
| . | Tabatha Tatra spod Ďumbiera | kitűno | |
| . | X-trovertida Fuerta Atropa Bella Donna | kitűno | |
| . | Eetee II od Úhoště | kitűno | |
| . | Dolce Lucky of Lukava (MIX: Mutara?) | kitűno | |
| . | Connie Vlčí tlapka | kitűno | |
| . | Arimminum (MIX: Saarloos?) Lady Audrey | kitűno | |
| . | Arimminum (_?) Neem | kitűno | |
| . | Arimminum Queen Sanuye | kitűno | |
| . | Atari-Willow Wolf of Mystika | kitűno | |
| . | Best-Afrika Tana del Lupo | kitűno | |
| . | Cayenne lo Spirito del Lupo | kitűno | |
| . | Chilli von Königs-Terry (MIX: AWD! Saarloos!) | kitűno | |
| . | Arimminum Hantaywee | kitűno | |
| . | Selvaggia Passo del Lupo (MIX: REG! Mutara!) | megfelelö | |
|
Veteran class |
| 1. | Vilja-Lara od Úhoště (MIX: AWD! Saarloos?) | kitűno | |
| 2. | Brixa vom Dreiburgenblick | kitűno | |
| 3. | Amy Kuklík (MIX: Mutara?) | kitűno | |
| 4. | Gradisca Olim Palus | kitűno | |
| . | Gjawa von der Wolfsranch | kitűno | |
| . | Crying Wolf (MIX: Saarloos!) Jayarani | nagyon jó | |
| . | Crakenne du Domaine de la Combe Noire | nagyon jó | |
|
|